No version for distro humble. Known supported distros are highlighted in the buttons above.
No version for distro iron. Known supported distros are highlighted in the buttons above.
No version for distro jazzy. Known supported distros are highlighted in the buttons above.
No version for distro rolling. Known supported distros are highlighted in the buttons above.
Repository Summary
Checkout URI | https://github.com/AinsteinAI/ainstein_radar.git |
VCS Type | git |
VCS Version | master |
Last Updated | 2024-02-26 |
Dev Status | MAINTAINED |
CI status | No Continuous Integration |
Released | UNRELEASED |
Tags | No category tags. |
Contributing |
Help Wanted (0)
Good First Issues (0) Pull Requests to Review (0) |
Packages
Name | Version |
---|---|
ainstein_radar | 3.0.1 |
ainstein_radar_drivers | 3.0.1 |
ainstein_radar_filters | 3.0.1 |
ainstein_radar_gazebo_plugins | 3.0.1 |
ainstein_radar_msgs | 3.0.1 |
ainstein_radar_rviz_plugins | 3.0.1 |
ainstein_radar_tools | 3.0.1 |
README
Overview
ainstein_radar is a collection of ROS packages containing functionality for interfacing with, filtering, displaying and using data from Ainstein radars for robotics applications.
For more details on usage, see the corresponding ROS Wiki Pages.
CONTRIBUTING
No CONTRIBUTING.md found.
No version for distro galactic. Known supported distros are highlighted in the buttons above.
Repository Summary
Checkout URI | https://github.com/AinsteinAI/ainstein_radar.git |
VCS Type | git |
VCS Version | master |
Last Updated | 2024-02-26 |
Dev Status | MAINTAINED |
CI status | No Continuous Integration |
Released | RELEASED |
Tags | No category tags. |
Contributing |
Help Wanted (0)
Good First Issues (0) Pull Requests to Review (0) |
Packages
Name | Version |
---|---|
ainstein_radar | 3.0.1 |
ainstein_radar_drivers | 3.0.1 |
ainstein_radar_filters | 3.0.1 |
ainstein_radar_gazebo_plugins | 3.0.1 |
ainstein_radar_msgs | 3.0.1 |
ainstein_radar_rviz_plugins | 3.0.1 |
ainstein_radar_tools | 3.0.1 |
README
Overview
ainstein_radar is a collection of ROS packages containing functionality for interfacing with, filtering, displaying and using data from Ainstein radars for robotics applications.
For more details on usage, see the corresponding ROS Wiki Pages.
CONTRIBUTING
No CONTRIBUTING.md found.